Corona Learning Assistance Seminar Series (C.L.A.S.S.)
Click the photo to view the video.
Enter any text to search the entire table. You can sort the table by column. Click the column heading to in order from lowest to highest. Click the heading again to reverse the sort order.
By default, videos are sorted in reverse chronological order, with most recent video on top.
Square Dance C.L.A.S.S - 11.17.2020 - Ted Lizotte - Choreo Buildup - Break It Down

Now Playing
Square Dance C.L.A.S.S - 11.17.2020 - Ted Lizotte - Choreo Buildup - Break It Down

Now Playing
Square Dance C.L.A.S.S - 11.10.2020 - Tony Oxendine - Sight Resolution - I Can See Clearly Now

Now Playing
Square Dance C.L.A.S.S. - 09.29.2020 - Randy Stimpson - Flyers

Now Playing
Square Dance C.L.A.S.S. - 10.27.2020 - Scott Bennett - Equivalents and Zeros

Now Playing
Square Dance C.L.A.S.S. - 10.20.2020 - Jeremy Butler - Modules II - Go with the Flow

Now Playing
Square Dance C.L.A.S.S. - Jack Pladdys - Mechanics II - Theory
1
of 7
| Posted | Number | Click the Photo to View Video | Presenter | Topic |
|---|---|---|---|---|
| 04/29/20 | 07 | Ken Ritucci | How To Market Yourself | |
| 04/25/20 | 06 | Wade Driver | Singing Calls | |
| 09/11/20 | 30 | National Executive Committee Members | National Square Dance Convention | |
| 09/06/20 | 29 | Bill Harrison | How To Run Your Own Club or Weekend | |
| 08/31/20 | 28 | Lisa Lincoln | Voice | |
| 08/19/20 | 27 | Noah Siegmann | SSD -- Social Square Dancing | |
| 08/14/20 | 26 | Paul Bristow | Smooth Dancing | |
| 07/29/20 | 25 | Vernon Jones | Teaching II | |
| 11/08/2020 | 37 | Scott Bennett | Equivalents and Zeros | |
| 07/23/20 | 24 | Scott Bennett | Reworking a Singing Call | |
| 05/02/20 | 08 | Scott Bennett | Equipment | |
| 04/22/20 | 05 | Barry Clasper | How Dancers Learn | |
| 11/18/20 | 38 | Ted Lizotte | Choreo Buildup | |
| 04/19/20 | 04 | Ted Lizotte | Programming a Call | |
| 05/06/20 | 09 | Jack Pladdys | Modules | |
| 10/13/20 | 35 | Jack Pladdys | Mechanics II -- Theory | |
| 04/18/20 | 03 | Jack Pladdys | Sight Resolution | |
| 09/13/20 | 31 | Thomas Bernhed | SqView II | |
| 7/11/2020 | 23 | Thomas Bernhed | SqView | |
| 07/08/20 | 22 | Justin Russell | Party Dances | |
| 07/03/20 | 21 | Eric Henerlau / Brad Christie | Taminations | |
| 6/24/2020 | 20 | Shauna Kaaria | MFC Website and Music Production History | |
| 6/17/2020 | 19 | Kip Garvey | Technical Zeros | |
| 6/10/2020 | 18 | Vic and Debbie Ceder | Ceder.net | |
| 6/4/2020 | 17 | Barry Johnson | CRaMS | |
| 6/1/2020 | 16 | Mike Seastrom | Programming | |
| 04/18/20 | 02 | Mike Seastrom | Social Connections | |
| 05/26/20 | 15 | Dana Schirmer & Teresa Berger | CALLERLAB | |
| 9/29/2020 | 33.1 | Randy Stimson | Flyers | |
| 10/06/20 | 34 | Ray Owens | Websites and Online Payments | |
| 09/23/20 | 33 | Robert Ameeti | Wheres The Dance dot com | |
| 10/22/20 | 36 | Jeremy Butler | Modules II -- Go With The Flow | |
| 09/17/20 | 32 | Jeremy Butler | SSD -- How To Sell It | |
| 05/23/20 | 14 | Jeremy Butler | Get Outs | |
| 05/22/20 | 13 | Jerry Story | Relationships and Choreographic Management | |
| 05/16/20 | 12 | Betsy Gotta | Teaching | |
| 05/13/20 | 11 | Steve Turner | Mechanics of Choreography | |
| 05/09/20 | 10 | Tony Oxendine | Music | |
| 04/18/20 | 01 | Tony Oxendine | Showmanship | |
| 11/11/20 | 38 | Tony Oxendine | Sight Resolution |




























